Clearwater Real Estate Condo Sales - April, 2007

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Bradford Acres 33760 Bradford 1986 490 1 1 0 11/15/06 04/26/07 56900 54500 116 111 None
Bradford Acres Condo 33760 Bradford 1986 480 1 1 0 11/15/06 04/26/07 56900 54500 118 113 None
Bradford Acres Condo 33760 Bradford 1986 460 1 1 0 11/15/06 04/26/07 56900 54500 123 118 None
On Top of the World 33763 IRISH 1979 1100 2 2 0 03/16/07 04/23/07 119900 60000 109 54 None
Kalmia Condo 05 33756 Highland 1970 513 1 1 0 03/22/07 04/30/07 75500 67500 147 131 None
On Top Of The World 33763 World Parkway 1983 1100 2 2 0 09/03/06 04/18/07 84900 81000 77 73 None
SHELLEY GARDENS 33765 SHELLEY 1968 670 1 1 0 02/28/07 04/20/07 85900 85000
Pinewood Village Con 33765 Hercules 1978 860 2 2 0 02/02/07 04/30/07 89000 87000 103 101 None
On Top World 33763 World Parkway 1969 1400 2 2 0 11/01/06 04/25/07 99500 90000 71 64 None
Seville 33764 Pearce 1972 775 1 1 0 02/15/07 04/12/07 89900 91000 116 117 None
ON TOP OF THE WORLD 33763 Columbia #48 1972 1400 2 2 0 01/24/07 04/04/07 99900 95000 71 67 None
IMPERIAL COURT 33764 BELCHER 1967 910 2 2 0 01/09/07 04/30/07 99900 98000 109 107 None
Seville Condo 02 33764 Pearce 1970 1030 1 1 1 01/26/07 04/16/07 109000 103000 105 100 None
Coachmen Creek 33759 590 1976 1100 2 2 0 12/10/06 04/18/07 113500 110000 103 100 None
Eastwood Shores 33760 Bough 1980 852 2 1 1 12/01/06 04/20/07 119900 110000 140 129 None
Penthouse Groves 33756 Highland 1971 1400 2 2 0 08/30/06 04/30/07 119000 111000 85 79 None
Eastwood Pines 33760 Bough 1973 877 2 1 0 01/02/07 04/30/07 109000 112000 124 127 None
Villas Sunset Grove 33765 Sunset Grove 1982 935 2 2 0 11/22/06 04/11/07 139900 118078 149 126 None
Chateaux De Ville 33764 Chateaux De Ville 1986 1231 2 2 1 12/18/06 04/06/07 149900 120000 121 97 None
Village On Green 33763 Royal Pines 1980 1110 2 2 0 01/13/07 04/24/07 125000 120000 112 108 None
Sunset Grove 33765 Hercules 1972 1456 3 2 1 02/13/07 04/25/07 149900 120000 102 82 None
Inverness Condo V 33761 Countryside 1985 815 2 2 0 07/24/06 04/20/07 124900 122500 153 150 None
On Top World 33763 Franciscan 1974 1400 2 2 0 10/20/06 04/12/07 134900 125000 96 89 None
Imperial Oaks Condo 33761 Eastland 1980 940 2 2 0 01/05/07 04/27/07 126900 126900 135 135 None
Village On The Green 33763 Oakleaf 1979 1059 2 2 0 07/20/06 04/30/07 132900 128000 125 120 None
Azalea Woods Condo 33761 Northside 1982 925 2 2 0 10/05/06 04/18/07 133900 130000 144 140 None
On Top World 33763 Swedish 1985 1400 2 2 0 04/02/07 04/23/07 139900 130000 99 92 None
Casa Del Sol Alhambr 33761 Winding Creek 1982 1140 2 2 0 11/20/06 04/25/07 139900 130000 122 114 None
Imperial Oaks 33761 Eastland 1980 1030 2 2 0 01/09/07 04/27/07 137868 133000 133 129 None
St Tropez Condo 01 33761 Countryside 1983 1200 2 2 0 01/11/07 04/18/07 159900 150000 133 125 None
Estancia Twnhms 33761 Balboa 1986 1069 2 2 0 10/14/06 04/30/07 164900 150000 154 140 None
Clearbrooke Twnhs 33760 Clearbrooke 1974 1259 3 1 1 02/26/07 04/26/07 164750 152000 130 120 None
Cove Cay Village IV 33760 Cove Cay 1980 920 1 1 1 04/01/07 04/06/07 169900 160000 184 184 None
The Club 33762 Laughing Gull 1985 1104 2 2 0 09/23/06 04/02/07 164900 161000 149 145 None
Winding Wood Condo 1 33761 Barksdale 1979 1145 3 2 0 01/21/07 04/23/07 179500 165000 156 144 None
On Top World 33763 Swedish 1990 1725 2 2 0 11/08/06 04/24/07 196000 175000 113 101 None
Winding Wood Condo 33761 Barksdale 1979 1145 3 2 0 02/01/07 04/09/07 199500 190000 174 165 None
Westchester Lake Con 33761 Countryside 1983 1115 2 2 0 11/17/06 04/23/07 200000 199900 179 179 Waterfront
Audubon Condo At Fea 33762 Feather Sound 1992 1088 2 2 0 01/04/07 04/13/07 214900 200000 197 183 Waterview
Brookfield 33761 Westbrook 1992 1136 2 2 0 03/08/07 04/30/07 199900 200000 175 176 None
Brookfield 33761 Stony Brook 1991 1302 2 2 0 11/16/06 04/20/07 209900 203000 161 155 None
Audubon Condo At Fea 33762 Feather Sound 1992 1300 3 2 0 10/08/06 04/11/07 229900 230000 176 176 Waterview
Brynnwood Condo 01 33761 Countryside 1975 1820 3 2 0 12/07/06 04/27/07 295000 240000 162 131 None
Clearwater Point Con 33767 Gulfview 1970 1007 2 2 0 02/08/07 04/05/07 484500 250000 481 248 Water Access,Waterfront,Waterview
Cove Cay 33760 Cove Cay 1980 1070 2 2 0 04/01/07 04/06/07 259900 253500 242 242 None
COVE CAY VILLAGE CON 33760 Cove Cay 1982 1450 3 2 0 10/03/06 04/26/07 247900 255000 170 175 Waterview
WESTCHESTER LAKE 33761 COUNTRYSIDE 1991 2400 4 3 1 02/10/07 04/02/07 259900 256000 108 106 None
Feather point 33762 Rue de Bayonne 1983 1391 2 2 0 11/17/06 04/25/07 269000 259000 193 186 Waterview
Continental Towers I 33767 Gulfview 1970 1409 2 2 0 03/02/07 04/25/07 299000 275000 212 195 Waterview
Westchester Lake 33761 Countryside 1991 2400 3 3 1 02/09/07 04/04/07 289900 278000 120 115 None
Westchester Lake Twn 33761 Sabal Springs 1993 2500 3 3 1 02/08/07 04/13/07 319900 280000 127 112 Waterfront,Waterview
MURPHY'S PLACE 33756 FORT HARRISON 2005 2011 3 3 01/16/07 04/25/07 325000 280000
Westchester Shores 33761 Sabal Springs 1992 2528 3 3 1 03/09/07 04/27/07 324000 290000 128 114 Water Access,Waterfront,Waterview
REGATTA BEACH CLUB 33767 MANDALAY 1962 1090 2 1 0 03/21/07 04/26/07 359900 300000 330 275 Water Access,Waterfront
REGATTA BEACH CLUB 33767 MANDALAY 1962 707 1 1 02/06/07 04/11/07 329900 325000
Pierce 100 Condo 33756 Pierce 1974 1270 2 2 0 11/30/06 04/13/07 387000 325000 304 255 Water Access,Waterfront,Waterview
Clearwater Point 33767 Gulfview 1981 1310 2 2 0 01/20/07 04/26/07 349000 325000 266 248 Waterview
SOUTH BEACH IV 33767 GULF 1982 1404 2 2 0 01/05/07 04/30/07 449000 385000 319 274 Water Access,Waterfront
Starboard Tower 33767 Island 1978 1240 2 2 0 01/24/07 04/05/07 399900 387000 322 312 None
Starboard Tower 33767 Island 1978 1390 2 2 0 07/20/06 04/06/07 425000 400000 305 287 Waterfront,Waterview
Regatta Beach Club C 33767 Mandalay 1962 707 1 1 0 04/01/07 04/04/07 425000 405000 601 572 Water Access,Waterfront,Waterview
Harbour Condo 33767 Gulf 1980 1363 2 2 0 12/29/06 04/10/07 525000 485000 385 355 Waterview
Clearwater Point Con 33767 Gulfview 1972 1181 2 2 0 09/27/06 04/30/07 529000 500000 447 423 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S GULFVIEW 2006 1824 3 2 0 02/06/07 04/30/07 599000 545000 328 298 Waterfront
Crescent Beach Club 33767 Gulf 1986 1295 2 2 0 07/31/06 04/24/07 625000 575000 482 444 Waterfront
CRESCENT BEACH CLUB  33767 GULF 1986 1295 2 2 12/28/06 04/27/07 699900 577500 Waterfront
Dans Island On Sand 33767 Gulf 1985 1840 2 2 0 04/23/07 04/23/07 699900 625000 380 339 Waterfront
Sunwatch 33767 Island 1997 3 2 1 04/30/07 04/30/07 675000 675000 0 Waterfront
Belle Harbor Condo 33767 MANDALAY 2004 1907 3 2 0 12/01/06 04/29/07 695000 695000 364 364 Water Access,Waterfront,Waterview
Grande on Sand Key 33767 Gulf 1998 1952 2 2 1 01/01/07 04/20/07 1199000 1025000 614 525 Water Access,Waterfront,Waterview
Ultimar Condo 03 33767 Gulf 1995 4189 4 3 1 10/09/06 04/02/07 2000000 1700000 477 405 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing