Clearwater Home Sales - January, 2006

Legal Subdivision Name Zip Street Name Built Sq Feet Bedrooms Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Palm Park 33755 Pennsylvania 1958 768 2 1 11/26/05 01/31/06 $99,900 $92,000 130 119 None
Avondale 33755 Beckett 1952 2 1 11/07/05 01/06/06 $112,900 $112,000 0 None
Pine Crest 33755 Pennsylvania 1925 1491 3 2 01/30/06 01/31/06 $99,000 $113,000 66 75 None
Fairmont 33755 Beckett 1956 892 2 1 12/01/05 01/19/06 $124,880 $122,800 140 137 None
Boulevard Heights 33756 San Juan 1952 1024 3 2 11/23/05 01/05/06 $142,500 $135,000 139 131 None
BELLEAIR TERRACE 33756 BELLEAIR 1959 2 1 12/31/05 01/01/06 $135,000 $135,000 0 None
Zephyr Hills 33756 Michigan 1951 1044 3 1 10/31/05 01/04/06 $139,900 $139,000 134 133 None
Highland Pines Add 0 33755 Sherwood 1954 1114 2 1 01/04/06 01/10/06 $145,000 $140,000 130 125 None
Suburb Beautiful 33756 Plumosa 1951 720 2 1 12/27/05 01/13/06 $154,900 $148,000 215 205 None
Woodvalley Unit 02 33759 Beachwood 1973 729 2 1 10/21/05 01/20/06 $159,900 $152,000 219 208 None
Sunset Knoll 33755 Aloha 1947 1123 2 1 08/08/05 01/17/06 $154,000 $154,000 137 137 None
Lake Citrus Estates 33763 Capri 1956 1142 2 1 11/10/05 01/27/06 $159,900 $155,000 140 135 None
Barrett Manor 33763 Cecelia 1961 830 2 1 11/21/05 01/11/06 $158,000 $160,000 190 192 None
Cash W S 33756 Martin Luther King Jr 1965 1100 2 1 12/07/05 01/23/06 $165,000 $160,000 150 145 None
Valencia Park Unit 0 33763 Loma Linda 1973 1300 3 1 11/21/05 01/25/06 $164,500 $164,500 126 126 None
Gulf Bay Estates Uni 33765 Chaucer 1964 972 2 1 11/20/05 01/06/06 $169,900 $168,300 174 173 None
33552 33755 LaSalle 2005 3 2 01/29/06 01/30/06 $170,000 $170,000 0 None
Moase & Harrison 33756 Brownell 1951 1472 3 1 11/28/05 01/09/06 $174,900 $174,000 118 118 None
Knollwood Rep 33755 Cleveland 1959 1061 2 2 11/18/05 01/12/06 $180,000 $175,000 169 164 None
Virginia Groves 33759 Pineapple 1958 1478 3 2 12/10/05 01/30/06 $199,900 $175,000 135 118 None
Archwood 33764 Havana 1960 1393 3 2 11/18/05 01/20/06 $215,000 $180,000 154 129 Water Access,Waterfront,Waterview
Navajo Park Rev 33755 Apache 1962 1199 2 1 11/22/05 01/09/06 $183,300 $181,000 152 150 None
Gulf Bay Acres 33765 Nash 1959 1079 2 1 12/05/05 01/20/06 $189,900 $182,000 175 168 None
Gulf Bay Estates Uni 33765 Chaucer 1963 1053 2 2 10/10/05 01/06/06 $189,900 $182,000 180 172 None
Terra Alto Estates 33755 Sandy 1984 3 1 11/10/05 01/13/06 $189,900 $183,000 0 None
Lakeview Heights 33756 Michigan 1941 1413 3 2 11/14/05 01/06/06 $182,000 $183,000 128 129 None
Pine crest 33755 Eldridge 1994 1316 3 2 10/04/05 01/06/06 $184,900 $183,000 140 139 None
Downing Add 01 33759 Downing 1966 1056 2 1 11/07/05 01/06/06 $199,900 $187,000 189 177 None
Lake Pines Estates U 33763 Ridgewood 1956 1488 3 2 09/20/05 01/12/06 $189,900 $188,000 127 126 None
HIDDEN COVE 33760 ELAINE 1979 1117 2 2 09/08/05 01/10/06 $189,900 $189,900 170
Brooklawn 33755 Poinsetta 1999 1152 3 2 09/23/05 01/03/06 $189,900 $189,900 164 164 None
Greenbriar Unit 01 33763 Sutton 1961 2 1 11/15/05 01/31/06 $189,900 $190,000 0 None
Greenbriar Unit 02 33763 Greenbriar 1962 1482 3 2 10/28/05 01/21/06 $199,900 $192,000 134 129 None
Willow Ridge Rep 33763 Hastings 1975 1455 3 2 01/07/06 01/27/06 $214,900 $193,500 147 132 None
Clearwater Manor 33765 Ragland 1978 1077 3 2 12/03/05 01/30/06 $199,900 $195,000 185 181 None
Keystone Manor 33755 Grove 1948 2 2 10/07/05 01/17/06 $199,900 $195,900 0 None
North Whitney Pines 33760 Dodge 1978 1144 3 2 12/02/05 01/11/06 $188,000 $196,500 164 171 None
GULF BAY ACRES 33765 NASH 1959 1886 4 3 01/20/06 01/24/06 $194,900 $196,900 103 104 None
Clearview Heights 33756 Clearview 1959 1195 2 1 11/21/05 01/20/06 $197,000 $197,000 164 164 None
Greenbriar Unit 08 33763 Fair Oak 1971 1183 2 1 12/19/05 01/17/06 $199,188 $197,000 168 166 None
Clearview Heights 33756 Clearview 1959 1195 2 1 10/27/05 01/20/06 $205,900 $197,000 172 164 None
Gulf Bay Acres 33765 Nash 1959 1886 4 3 01/19/06 01/24/06 $209,000 $199,000 110 105 None
Salls Lake Park 33759 Lori 1971 1126 2 2 11/28/05 01/23/06 $199,877 $199,877 177 177 None
Woodridge Estates 02 33756 Woodridge 1963 1382 2 2 12/09/05 01/12/06 $199,900 $200,000 144 144 None
SUBURB BEAUTIFUL 33756 FLORIDA 1950 1250 3 1 12/31/05 01/23/06 $200,000 $200,000 160
Sky Crest Unit 09 33765 Cirus 1955 1510 3 2 12/19/05 01/17/06 $220,000 $209,000 145 138 None
OAK ACRES 33756 KEENE 1956 2854 3 3 12/01/05 01/26/06 $209,900 $209,900 73
Imperial Park Unit 0 33764 Coronet 1967 2296 4 3 09/28/05 01/05/06 $259,900 $214,000 113 93 Waterfront
WOODMONT PARK ESTATE 33755 GREENLEA 1962 1452 3 2 12/01/05 01/20/06 $219,900 $219,900 151
Beverly Terrace 33764 Curtis 1958 1538 2 2 11/28/05 01/09/06 $236,500 $230,000 153 149 None
Brookhill Unit 07 33756 Bellevue 1963 1496 3 2 01/18/06 01/20/06 $239,000 $230,000 159 153 None
Belleair Grove 33764 Price 1964 1812 3 2 11/18/05 01/31/06 $249,900 $236,000 137 130 None
Tampa Bay Highlands 33762 49th 2001 1241 3 2 11/15/05 01/04/06 $245,900 $239,000 198 192 None
Woodgate Countryside 33763 Barkwood 1977 1303 2 2 11/14/05 01/10/06 $259,900 $242,000 199 185 None
Keene Acres Add 01 33764 Weber 1968 1347 2 2 01/12/06 01/31/06 $259,900 $242,500 192 180 None
HIGHLAND LAKE 33756 LIME 1957 2068 3 3 11/21/05 01/05/06 $249,990 $245,000 120 118 None
Lakes Unit 02 Ph 01 33762 102nd 1987 1304 3 2 01/04/06 01/30/06 $249,877 $250,000 191 191 None
Meadows 33764 Glenmoor 1963 1512 2 2 06/23/05 01/06/06 $254,800 $250,000 168 165 None
Del Oro Gardens 33759 San Bernadino 1960 1843 3 2 07/25/05 01/12/06 $279,999 $255,000 151 138 None
Oak Acres 33756 Spencer 1958 1800 3 2 11/02/05 01/13/06 $259,000 $259,900 143 144 None
Woodgate Countryside 33763 Moore Haven 1973 1594 4 2 11/16/05 01/13/06 $269,900 $262,000 169 164 None
Woodgate Countryside 33763 Hazelwood 1977 1275 2 2 01/05/06 01/27/06 $279,900 $262,000 219 205 Waterfront
Oak Grove Estates 33764 Yulee 1969 1522 3 2 11/01/05 01/17/06 $269,900 $264,000 177 173 None
Navajo Park Rev 33755 Iroquois 1948 1842 3 2 11/14/05 01/19/06 $260,000 $270,000 141 146 None
Fair Oaks Add 02 33764 Wellington 1959 1686 4 3 11/21/05 01/13/06 $279,900 $274,000 166 162 None
Wildwood Countryside 33761 Pinewood 1975 1937 3 2 01/24/06 01/24/06 $295,900 $279,900 152 144 None
Southwood 33764 Southwood 1964 2114 4 2 08/29/05 01/12/06 $289,000 $282,000 136 133 None
The Lakes 33762 103rd 1990 1419 3 2 12/01/05 01/12/06 $295,000 $285,000 207 200 None
Floridena 33755 Sedeeva 1947 1154 2 2 11/02/05 01/17/06 $310,000 $285,000 268 246 Waterview
Woodgate Countryside 33763 Hazelwood 1977 1481 3 2 10/01/05 01/06/06 $299,900 $295,000 202 199 None
Sun Ketch Twnhms 33756 Jacob 2003 1653 3 2 12/02/05 01/31/06 $298,000 $298,000 180 180 None
Sun Ketch Townhomes 33756 Jacob 2003 1653 3 1 01/31/06 01/31/06 $298,000 $298,000 180 180 None
Spring Lake Clearwat 33763 Springwood 1990 1898 3 2 11/23/05 01/13/06 $295,000 $299,880 155 157 None
Pine Oak Add 03 33756 Whitewood 1963 1627 3 2 10/28/05 01/09/06 $329,000 $310,000 202 190 None
Countryside Tr 60 33761 Hyde Park 1981 1674 3 2 11/29/05 01/31/06 $329,900 $318,000 197 189 None
Cypress Bend 33761 Winding Wood 1978 1926 4 2 12/07/05 01/05/06 $329,900 $320,000 171 166 None
College Park Unit 02 33765 Elmhurst 1973 2030 4 2 11/04/05 01/06/06 $334,750 $321,000 164 158 None
Elde Oro West 33764 Sandpiper 1975 2731 3 3 10/31/05 01/04/06 $329,900 $324,800 120 118 None
Trails of Cntryside 33761 Sweetwater 1986 2409 3 2 11/21/05 01/06/06 $399,900 $392,500 166 162 None
BAYSIDE CONDO 33767 BAYWAY 1978 1 1 12/02/05 01/13/06 $450,000 $422,500 0 Waterfront,Waterview
Countryside Tr 94 33761 Northridge 1985 2989 5 3 10/25/05 01/18/06 $459,900 $450,000 153 150 None
Trails Countryside 33761 Beech 1986 2660 4 2 12/18/05 01/24/06 $459,900 $454,000 172 170 None
Countryside Tr 56 33761 Hyde Park 1982 2846 4 3 10/19/05 01/06/06 $549,900 $533,450 193 187 None
Northwood Estates Tr 33759 Saber 1980 2687 4 3 11/27/05 01/04/06 $539,900 $537,000 200 199 None
13464/Carlouel 33767 Narcissus 1954 1341 2 1 08/31/05 01/26/06 $569,000 $540,000 424 402 None
Chelsea Woods 33759 Chelsea 1987 3703 4 3 11/22/05 01/19/06 $674,916 $664,000 182 179 None
Mandalay 33767 Mandalay 1953 2205 4 4 06/20/05 01/10/06 $695,000 $690,000 315 312 None
Villa Del Mar 33755 Fort Harrison 2005 2330 2 2 11/02/05 01/05/06 $764,899 $759,500 328 325 Water Access,Waterfront,Waterview
Bayside 03 33767 Bayside 1957 1720 2 2 01/28/06 01/31/06 $860,000 $860,000 500 500 Water Access,Waterfront,Waterview
Island Estates Clear 33767 Leeward 1970 2332 3 2 11/18/05 01/27/06 $1,425,000 $1,400,000 611 600 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing